Select your hole cards and board to detect draws and calculate odds.
Your Hand (0/2)
Board (0/3)
| Draw Type | Description | Outs | Turn→River | Flop→River |
|---|---|---|---|---|
| 🎨 Flush Draws | ||||
| 🌈 Flush Draw | 4 suited | 9 | 19% | 35% |
| 🎨 Backdoor Flush | 2 suited on flop | 1 | 8% | 4% |
| 📏 Straight Draws | ||||
| 📏 Open-Ended | 4 consecutive | 8 | 17% | 32% |
| 🎯 Gutshot | 1 gap in sequence | 4 | 9% | 17% |
| ↔️ Double Gutshot | 2 gutshots | 8 | 17% | 32% |
| 📐 Backdoor Straight | 3 connected on flop | 1 | 8% | 4% |
| 👥 Pairs & Sets | ||||
| ⬆️ Overcards | Pair = improvement | 6 | 13% | 24% |
| 🎲 Pair → Trips | Pocket pair hit set | 2 | 4% | 8% |
| 🏠 Two Pair → Boat | 4 outs to full house | 4 | 9% | 17% |
| 3️⃣ Trips → Boat | 7 outs to full house | 7 | 15% | 28% |
| 4️⃣ Trips → Quads | 1 out to quads | 1 | 2% | 4% |
| 🔥 Combo Draws | ||||
| 🔥 Flush + OESD | 15 outs — monster draw | 15 | 32% | 54% |
| 💥 Flush + Gutshot | 12 outs | 12 | 26% | 45% |
| ⚡ Flush + Overcards | 15 outs | 15 | 32% | 54% |
This tool uses Monte Carlo simulation for educational reference. Results are approximate.
Outs are the unseen cards that improve your current hand. Knowing your outs helps you calculate the probability of making your draw.